
Public Attributes | |
| Sbd_Par_t * | pPars |
| Gia_Man_t * | pGia |
| Vec_Wec_t * | vTfos |
| Vec_Int_t * | vLutLevs |
| Vec_Int_t * | vLutCuts |
| Vec_Int_t * | vLutCuts2 |
| Vec_Int_t * | vMirrors |
| Vec_Wrd_t * | vSims [4] |
| Vec_Int_t * | vCover |
| Vec_Int_t * | vLits |
| Vec_Int_t * | vLits2 |
| int | nLuts [6] |
| int | nTried |
| int | nUsed |
| abctime | timeWin |
| abctime | timeCut |
| abctime | timeCov |
| abctime | timeCnf |
| abctime | timeSat |
| abctime | timeQbf |
| abctime | timeNew |
| abctime | timeOther |
| abctime | timeTotal |
| Sbd_Sto_t * | pSto |
| Sbd_Srv_t * | pSrv |
| int | Pivot |
| int | DivCutoff |
| Vec_Int_t * | vTfo |
| Vec_Int_t * | vRoots |
| Vec_Int_t * | vWinObjs |
| Vec_Int_t * | vObj2Var |
| Vec_Int_t * | vDivSet |
| Vec_Int_t * | vDivVars |
| Vec_Int_t * | vDivValues |
| Vec_Wec_t * | vDivLevels |
| Vec_Int_t * | vCounts [2] |
| Vec_Wrd_t * | vMatrix |
| sat_solver * | pSat |
| sat_solver* Sbd_Man_t_::pSat |